- Home »
- Products »
- Power cables »
- KH05VV-U »
- KH05VV-U 3×1,5
KH05VV-U 3×1,5
Number of cores: |
The cable is designed for fixed electrical installations, laying the cable in wiring ducts or for electrical power distribution in electricity supply networks.
Soft and solid conductor is made from annealed copper wire. Copper core is PVC insulated.
Insulated cores are stranded together, coated with inner filler and PVC sheath. Cable is soft and easy to use
Additional information
The cable conformed with the EU Directive 2011/65/EU on the Restriction of the use of Certain Hazardous Substances in Electrical and Electronic Equipment.
The cable conformed with the Low Voltage EU Directive 2014/35/EU.
The cable conformed with Regulation (EU) No 305/2011 of the European Parliament and of the Council.
Reaction to Fire Class Eca. DoP (Declaration of Performance LK-DoP 02/001/EN)
Technical date | |
---|---|
Conductor resistance at +20°C | In accordance with LST EN 60228+AC |
Conductor working temeprature, max. | +70°C (under normal conditions) +160°C (in the event of short circuit) |
Thermal shock | 1 h at +150°C |
Rated voltage U/U0 | 300/500 V |
High voltage test, kV | 2 kV |
Minimum bending radius | > 5 times the cable diameter |
Operating temperatures | Mounting -5° - +40°C Operating -30° - +70°C |
Flame propagation | Flame test accordance with LST EN 60332-1-2 |
Construction | |
---|---|
Conductors | Solid, annealed copper, class 1, in accordance with LST EN 60228+AC |
Insuliation | PVC insulation compound type TI1, in accordance with LST EN 50363-3 |
Core colours | Cores colours in accordance with LST HD 308 |
Sheath | PVC insulation compound type TM 1 in accordance with LST EN 50363-4-1 |
Sheath colour | White, black or upon customer request |
Grounding core | Green/yellow in accordance with LST EN 50396 |
Filler | EPDM |
Number of cores | 3 |
Cross-sectional area ofcores, mm² | 1.5 |
Overall diameter of cables, mm | 8.13 |
Radial thickness of insuliation, mm | 0.7 |
Thickness of inner coating, mm | 0.4 |
Radial thickness of scheath, mm | 0.7 |
Cable approx. weight, kg/km | 105 |
Laying | In outside |
See also
PV 1 (0,5-10,0)
The cable is designed for fixed installation, in mounted or fixed on surface conduits or…
IS 201-4 flat
The cable is designed for electricity supply, lightning, and electrical installations. Soft conductor is made…